MATCH DETAILS: | |
---|---|
Match Name: | Man City VS Liverpool |
Start date: | 03 Jul 2020 01:15 AM |
Venue: | Etihad Stadium |
Location: | Manchester City, England. |
Match Referee: | Anthony Taylor, England |
About The Match:
Man City VS Liverpool live video online stream. starts on 3 Jul 2020 at 01:15 AM time at Etihad Stadium, England. Man City VS Liverpool live
Manchester City vs Liverpool Live
Head To Head | ||||
---|---|---|---|---|
![]() | 05 | H2H | 09 | ![]() |
07 | H2H | 09 |
Manchester City | Liverpool |
---|---|
![]() Pep Guardiola (Managers) ![]() Spain | Alex Inglethorpe (Managers) ![]() England |
![]() Sergio Agüero (F) # 10 ![]() ARG | ![]() Mohamed Salah (F) # 11 ![]() EGY |
![]() Gabriel Jesus (F) # 09 ![]() BRA | ![]() Sadio Mané (F) # 10 ![]() SEN |
![]() Raheem Sterling (F) # 07 ![]() ENG | ![]() Roberto Firmino (F) # 09 ![]() BRA |
![]() David Silva (C) (M) # 21 ![]() ESP | ![]() Jordan Henderson (M) # 14 ![]() ENG |
![]() Phil Foden (M) # 47 ![]() ENG | ![]() Naby Keïta (M) # 08 ![]() GUI |
![]() Rodrigo (M) # 16 ![]() ESP | ![]() Fabinho (M) # 03 ![]() BRA |
![]() Aymeric Laporte (D) # 14 ![]() FRA | ![]() Trent Alexander-Arnold (D) # 66 ![]() ENG |
![]() John Stones (D) # 05 ![]() ENG | ![]() Neco Williams (D) # 76 ![]() ENG |
![]() Eric García (D) # 50 ![]() ESP | ![]() Virgil van Dijk (D) # 04 ![]() NED |
![]() João Cancelo (D) # 27 ![]() POR | ![]() Andrew Robertson (D) # 26 ![]() SCO |
![]() Claudio Bravo (G) # 01 ![]() CHI | ![]() Alisson (G) # 01 ![]() BRA |
Man City VS. Liverpool Live video online stream. starts on 3 Jul 2020 at 01:15 AM time at Etihad Stadium, Manchester City, England.